<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working from home again</title>
	<atom:link href="http://simon-north.com/personal-thoughts/working-from-home-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon-north.com/personal-thoughts/working-from-home-again/</link>
	<description>The home of freelancer Simon North</description>
	<lastBuildDate>Fri, 26 Mar 2010 14:16:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baz Deas</title>
		<link>http://simon-north.com/personal-thoughts/working-from-home-again/comment-page-1/#comment-130</link>
		<dc:creator>Baz Deas</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://simon-north.com/?p=81#comment-130</guid>
		<description>I&#039;ve found a second monitor to be useful when slicing up a design. It&#039;s nice to be able to have the mockup on the left screen, and your code editor on the right. It just makes the process smoother and in my opinion more enjoyable.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found a second monitor to be useful when slicing up a design. It&#8217;s nice to be able to have the mockup on the left screen, and your code editor on the right. It just makes the process smoother and in my opinion more enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://simon-north.com/personal-thoughts/working-from-home-again/comment-page-1/#comment-128</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://simon-north.com/?p=81#comment-128</guid>
		<description>Haha yeah a desk without Pringles is like a desk without a computer.

I have used a second monitor before but it never really got used, I just use Spaces on the mac, so much easier.

Thanks</description>
		<content:encoded><![CDATA[<p>Haha yeah a desk without Pringles is like a desk without a computer.</p>
<p>I have used a second monitor before but it never really got used, I just use Spaces on the mac, so much easier.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz Deas</title>
		<link>http://simon-north.com/personal-thoughts/working-from-home-again/comment-page-1/#comment-127</link>
		<dc:creator>Baz Deas</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://simon-north.com/?p=81#comment-127</guid>
		<description>My work patterns are pretty similar to yours, I work best at night which is fine since the majority of my clients are from North America. I like your desk setup, you could do with a second monitor though, it really helps when you&#039;re designing and slicing.

What desk is complete without a can of Pringles on it?</description>
		<content:encoded><![CDATA[<p>My work patterns are pretty similar to yours, I work best at night which is fine since the majority of my clients are from North America. I like your desk setup, you could do with a second monitor though, it really helps when you&#8217;re designing and slicing.</p>
<p>What desk is complete without a can of Pringles on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
